ATHANTO AREA GUIDE / V1.0
Nature Reserve
Explore the wild Pokemon you may encounter in Nature Reserve.
Some areas may be out of reach for now. Lists with the same name may describe different places; their floors and connections are not yet confirmed.
Wild encounters
Encounter methods: Walking, Surfing, Old Rod, Good Rod, Super Rod. Base chances apply within the shown method and group, before abilities and other effects. They are not chances per step or cast.
Encounter list
Walking
This list has alternative walking groups. Each percentage applies within its own group.
| Pokemon | Levels | Base chance | Group |
|---|---|---|---|
| Levels 6–12 | ≈30% | 1 of 7 | |
| Levels 6–12 | ≈30% | 1 of 7 | |
| Levels 6–12 | ≈15% | 1 of 7 | |
| Levels 6–12 | ≈15% | 1 of 7 | |
| Levels 6–12 | ≈5% | 1 of 7 | |
| Levels 6–12 | ≈5% | 1 of 7 | |
| Levels 6–12 | ≈20% | 2 of 7 | |
| Levels 6–12 | ≈20% | 2 of 7 | |
| Levels 6–12 | ≈14% | 2 of 7 | |
| Levels 6–12 | ≈10% | 2 of 7 | |
| Levels 6–12 | ≈10% | 2 of 7 | |
| Levels 6–12 | ≈11% | 2 of 7 | |
| Levels 6–12 | ≈10% | 2 of 7 | |
| Levels 6–12 | ≈5% | 2 of 7 | |
| Levels 6–12 | ≈20% | 3 of 7 | |
| Levels 6–12 | ≈20% | 3 of 7 | |
| Levels 6–12 | ≈10% | 3 of 7 | |
| Levels 6–12 | ≈15% | 3 of 7 | |
| Levels 6–12 | ≈10% | 3 of 7 | |
| Levels 6–12 | ≈15% | 3 of 7 | |
| Levels 6–12 | ≈5% | 3 of 7 | |
| Levels 6–12 | ≈5% | 3 of 7 | |
| Levels 6–12 | ≈20% | 4 of 7 | |
| Levels 6–12 | ≈25% | 4 of 7 | |
| Levels 6–12 | ≈20% | 4 of 7 | |
| Levels 6–12 | ≈15% | 4 of 7 | |
| Levels 6–12 | ≈10% | 4 of 7 | |
| Levels 6–12 | ≈5% | 4 of 7 | |
| Levels 6–12 | ≈5% | 4 of 7 | |
| Levels 6–12 | ≈20% | 5 of 7 | |
| Levels 6–12 | ≈25% | 5 of 7 | |
| Levels 6–12 | ≈20% | 5 of 7 | |
| Levels 6–12 | ≈15% | 5 of 7 | |
| Levels 6–12 | ≈10% | 5 of 7 | |
| Levels 6–12 | ≈5% | 5 of 7 | |
| Levels 6–12 | ≈5% | 5 of 7 | |
| Levels 6–12 | ≈20% | 6 of 7 | |
| Levels 6–12 | ≈20% | 6 of 7 | |
| Levels 6–12 | ≈15% | 6 of 7 | |
| Levels 6–12 | ≈25% | 6 of 7 | |
| Levels 6–12 | ≈10% | 6 of 7 | |
| Levels 6–12 | ≈5% | 6 of 7 | |
| Levels 6–12 | ≈5% | 6 of 7 | |
| Levels 6–12 | ≈30% | 7 of 7 | |
| Levels 6–12 | ≈20% | 7 of 7 | |
| Levels 6–12 | ≈11% | 7 of 7 | |
| Levels 6–12 | ≈10% | 7 of 7 | |
| Levels 6–12 | ≈11% | 7 of 7 | |
| Levels 6–12 | ≈9% | 7 of 7 | |
| Levels 6–12 | ≈9% | 7 of 7 |
Surfing
Old Rod
Good Rod
Search this area's encounter lists →
Browse all hidden-item sources →