ATHANTO AREA GUIDE / V1.0
Webbed Woods
Explore the wild Pokemon you may encounter in Webbed Woods.
Some areas may be out of reach for now. Lists with the same name may describe different places; their floors and connections are not yet confirmed.
Wild encounters
Encounter methods: Walking, Surfing, Old Rod, Good Rod, Super Rod. Base chances apply within the shown method and group, before abilities and other effects. They are not chances per step or cast.
Encounter list 1
Walking
| Pokemon | Levels | Base chance |
|---|---|---|
| Levels 2–4 | ≈35% | |
| Levels 2–3 | ≈30% | |
| Levels 2–4 | ≈25% | |
| Levels 2–3 | ≈10% |
Surfing
Old Rod
Good Rod
Super Rod
| Pokemon | Levels | Base chance |
|---|---|---|
| Levels 35–40 | ≈40% | |
| Levels 35–40 | ≈40% | |
| Levels 35–40 | ≈20% |
Encounter list 2
Walking
| Pokemon | Levels | Base chance |
|---|---|---|
| Levels 2–4 | ≈30% | |
| Levels 2–4 | ≈20% | |
| Levels 2–4 | ≈20% | |
| Levels 2–4 | ≈20% | |
| Levels 3–4 | ≈10% |
Surfing
Old Rod
Good Rod
Super Rod
| Pokemon | Levels | Base chance |
|---|---|---|
| Levels 35–40 | ≈40% | |
| Levels 35–40 | ≈40% | |
| Levels 35–40 | ≈20% |
Encounter list 3
Walking
| Pokemon | Levels | Base chance |
|---|---|---|
| Levels 42–49 | ≈25% | |
| Levels 42–49 | ≈25% | |
| Levels 42–45 | ≈20% | |
| Levels 43–46 | ≈15% | |
| Levels 43–46 | ≈15% |
Surfing
Old Rod
Good Rod
Super Rod
| Pokemon | Levels | Base chance |
|---|---|---|
| Levels 40–45 | ≈40% | |
| Levels 40–45 | ≈40% | |
| Levels 40–45 | ≈20% |
Search this area's encounter lists →
Browse all hidden-item sources →