DruddighulPokemon Monomyth Pokedex
Base stats
Compare base stats
| Stat | Druddighul | Selected | Difference |
|---|---|---|---|
| HP | 80 | ||
| Attack | 120 | ||
| Defense | 90 | ||
| Sp. Attack | 100 | ||
| Sp. Defense | 94 | ||
| Speed | 36 |
Base stats only. Levels, IVs, EVs, natures and battle effects are not included.
Abilities
Open an ability for its description and other Pokemon that can have it. Some battle effects still need confirmation.
In-game evolution chain
These are the known evolution methods. Additional conditions may apply; story-based changes are not fully covered.
Level-up learnset
Moves Druddighul learns as it levels up. Select a move to see its power and details.
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | — | 100% | 30 | ||
| 1 | Scratch | 40 | 100% | 35 | ||
| 5 | Hone Claws | — | — | 15 | ||
| 9 | Bite | 60 | 100% | 25 | ||
| 13 | Scary Face | — | 100% | 10 | ||
| 18 | Dragon Rage | 1 | 100% | 10 | ||
| 21 | Slash | 70 | 100% | 20 | ||
| 25 | Crunch | 80 | 100% | 15 | ||
| 27 | Dragon Claw | 80 | 100% | 15 | ||
| 31 | Chip Away | 70 | 100% | 20 | ||
| 35 | Shadow Bone | 85 | 100% | 10 | ||
| 40 | Night Slash | 70 | 100% | 15 | ||
| 45 | Dragon Tail | 60 | 90% | 10 | ||
| 50 | Crush Claw | 75 | 95% | 10 | ||
| 52 | Bone Rush | 25 | 90% | 10 | ||
| 54 | Shadow Claw | 70 | 100% | 15 | ||
| 56 | PhantomForce | 90 | 100% | 10 | ||
| 62 | Outrage | 120 | 100% | 10 | ||
| 70 | Destiny Bond | — | — | 5 |
A dash means no fixed number is listed.
TM & HM compatibility
These TMs and HMs are compatible with Druddighul. Their locations and story requirements are not yet covered.
| Machine | Move | Type | Category |
|---|---|---|---|
| Dual Chop | |||
| Endure | |||
| Hidden Power | |||
| Sunny Day | |||
| Protect | |||
| Rain Dance | |||
| Counter | |||
| Seismic Toss | |||
| Swagger | |||
| Iron Tail | |||
| Bulldoze | |||
| Return | |||
| Dig | |||
| Poltergeist | |||
| Curse | |||
| Cross Poison | |||
| Incinerate | |||
| Cragalanche | |||
| Blindside | |||
| Substitute | |||
| Secret Power | |||
| Rest | |||
| Brutal Swing | |||
| Snatch | |||
| Cut | |||
| Fly | |||
| Surf | |||
| Strength | |||
| Rock Smash | |||
| Rock Climb |
Egg moves
These are the family egg moves shown for Druddigon in the game's Pokedex. Breeding access and which forms can hatch with these moves are not fully confirmed.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Feint Attack | 60 | — | 20 | ||
| Fire Fang | 65 | 95% | 15 | ||
| Glare | — | 100% | 30 | ||
| Jaw Lock | 60 | 100% | 10 | ||
| Metal Claw | 50 | 95% | 35 | ||
| Poison Tail | 50 | 100% | 25 | ||
| Pursuit | 40 | 100% | 20 | ||
| Sucker Punch | 70 | 100% | 5 | ||
| Thunder Fang | 65 | 95% | 15 |
Tutor moves
These moves are compatible with Druddighul through a move tutor. Tutor locations, costs and access are not yet covered. A move already known cannot be taught again.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | 85 | 100% | 15 | ||
| Shadow Ball | 80 | 100% | 15 | ||
| Flamethrower | 90 | 100% | 15 | ||
| Earthquake | 100 | 100% | 10 | ||
| Rock Slide | 75 | 90% | 10 | ||
| Stealth Rock | — | — | 20 | ||
| Dark Pulse | 80 | 100% | 15 | ||
| Focus Blast | 120 | 70% | 5 | ||
| Iron Head | 80 | 100% | 15 | ||
| Draco Meteor | 130 | 90% | 5 | ||
| Double-Edge | 120 | 100% | 15 | ||
| DynamicPunch | 100 | 50% | 5 | ||
| Fury Cutter | 40 | 95% | 20 | ||
| Sleep Talk | — | — | 10 | ||
| Snore | 50 | 100% | 15 | ||
| Facade | 70 | 100% | 20 |
Locations & availability
A wild location has not been confirmed yet. This does not mean this Pokemon is unavailable.
Gifts, trades and other special encounters are not fully covered.