Alien OgoPokemon Monomyth Pokedex
Base stats
Compare base stats
| Stat | Alien Ogo | Selected | Difference |
|---|---|---|---|
| HP | 100 | ||
| Attack | 88 | ||
| Defense | 95 | ||
| Sp. Attack | 60 | ||
| Sp. Defense | 90 | ||
| Speed | 57 |
Base stats only. Levels, IVs, EVs, natures and battle effects are not included.
Abilities
Open an ability for its description and other Pokemon that can have it. Some battle effects still need confirmation.
In-game evolution chain
No further evolution is listed. Story-based changes may not be included.
Level-up learnset
Moves Alien Ogo learns as it levels up. Select a move to see its power and details.
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Crabhammer | 100 | 90% | 10 | ||
| 1 | Telekinesis | — | — | 15 | ||
| 1 | Teleport | — | — | 20 | ||
| 1 | Confusion | 50 | 100% | 25 | ||
| 1 | Metal Sound | — | 85% | 40 | ||
| 1 | Metal Claw | 50 | 95% | 35 | ||
| 10 | Barrier | — | — | 20 | ||
| 15 | Confide | — | — | 20 | ||
| 20 | Extrasensory | 80 | 100% | 20 | ||
| 25 | Cosmic Power | — | — | 20 | ||
| 30 | Signal Beam | 75 | 100% | 15 | ||
| 35 | Mirror Coat | 1 | 100% | 20 | ||
| 40 | Crush Claw | 75 | 95% | 10 | ||
| 45 | Double Team | — | — | 15 | ||
| 50 | Psycho Cut | 70 | 100% | 20 | ||
| 55 | Ice Beam | 90 | 100% | 10 | ||
| 60 | Lock-On | — | 100% | 5 | ||
| 65 | Meteor Mash | 90 | 90% | 10 | ||
| 70 | Trick Room | — | — | 5 | ||
| 75 | Psycho Boost | 140 | 90% | 5 |
A dash means no fixed number is listed.
TM & HM compatibility
These TMs and HMs are compatible with Alien Ogo. Their locations and story requirements are not yet covered.
| Machine | Move | Type | Category |
|---|---|---|---|
| Laser Focus | |||
| Poison Gas | |||
| Endure | |||
| Hidden Power | |||
| Sunny Day | |||
| Explosion | |||
| Aurora Beam | |||
| Icicle Spear | |||
| Wonder Ray | |||
| Protect | |||
| Rain Dance | |||
| Counter | |||
| Seismic Toss | |||
| Swagger | |||
| Solar Beam | |||
| Volt Switch | |||
| Return | |||
| Dig | |||
| Dream Eater | |||
| Curse | |||
| Reflect | |||
| Bolt Chain | |||
| Baton Pass | |||
| Sandstorm | |||
| Incinerate | |||
| Substitute | |||
| Reflect Type | |||
| Secret Power | |||
| Rest | |||
| Psych Up | |||
| Tri Attack | |||
| Skill Swap | |||
| Overheat | |||
| Cut | |||
| Strength | |||
| Rock Smash | |||
| Waterfall | |||
| Dive |
Egg moves
These are the family egg moves shown for Alien Ogo in the game's Pokedex. Breeding access and which forms can hatch with these moves are not fully confirmed.
No egg moves are listed in this family view.
Tutor moves
These moves are compatible with Alien Ogo through a move tutor. Tutor locations, costs and access are not yet covered. A move already known cannot be taught again.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Thunder Wave | — | 90% | 20 | ||
| Psychic | 90 | 100% | 10 | ||
| Calm Mind | — | — | 20 | ||
| Thunderbolt | 90 | 100% | 15 | ||
| Iron Head | 80 | 100% | 15 | ||
| Wonder Room | — | — | 10 | ||
| Trick Room | — | — | 5 | ||
| Chromebuster | 140 | 95% | 5 | ||
| Double-Edge | 120 | 100% | 15 | ||
| DynamicPunch | 100 | 50% | 5 | ||
| Fury Cutter | 40 | 95% | 20 | ||
| Sleep Talk | — | — | 10 | ||
| Snore | 50 | 100% | 15 | ||
| Icy Wind | 55 | 95% | 15 | ||
| Trick | — | 100% | 10 | ||
| Facade | 70 | 100% | 20 |
Locations & availability
A wild location has not been confirmed yet. This does not mean this Pokemon is unavailable.
Gifts, trades and other special encounters are not fully covered.