SpawngePokemon Monomyth Pokedex
Base stats
Compare base stats
| Stat | Spawnge | Selected | Difference |
|---|---|---|---|
| HP | 55 | ||
| Attack | 20 | ||
| Defense | 40 | ||
| Sp. Attack | 40 | ||
| Sp. Defense | 35 | ||
| Speed | 35 |
Base stats only. Levels, IVs, EVs, natures and battle effects are not included.
Abilities
Open an ability for its description and other Pokemon that can have it. Some battle effects still need confirmation.
In-game evolution chain
Holding an Everstone or Eviolite prevents level-up evolutions.
These are the known evolution methods. Additional conditions may apply; story-based changes are not fully covered.
Level-up learnset
Moves Spawnge learns as it levels up. Select a move to see its power and details.
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | 40 | 100% | 30 | ||
| 1 | Water Sport | — | 100% | 15 | ||
| 1 | Bide | 1 | — | 10 | ||
| 1 | Growth | — | — | 20 | ||
| 14 | Bubble Beam | 65 | 100% | 20 |
A dash means no fixed number is listed.
TM & HM compatibility
These TMs and HMs are compatible with Spawnge. Their locations and story requirements are not yet covered.
| Machine | Move | Type | Category |
|---|---|---|---|
| Watercolor | |||
| Hail | |||
| Endure | |||
| Hidden Power | |||
| Protect | |||
| Rain Dance | |||
| Swagger | |||
| Purify | |||
| Return | |||
| Curse | |||
| Substitute | |||
| Secret Power | |||
| Rest | |||
| Surf | |||
| Waterfall | |||
| Dive |
Egg moves
These are the family egg moves shown for Spawnge in the game's Pokedex. Breeding access and which forms can hatch with these moves are not fully confirmed.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Double Hit | 35 | 90% | 10 | ||
| Drain Punch | 75 | 100% | 10 | ||
| Gastro Acid | — | 100% | 10 | ||
| Nasty Plot | — | — | 20 |
Tutor moves
These moves are compatible with Spawnge through a move tutor. Tutor locations, costs and access are not yet covered. A move already known cannot be taught again.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Blizzard | 110 | 70% | 5 | ||
| Sleep Talk | — | — | 10 | ||
| Snore | 50 | 100% | 15 | ||
| Icy Wind | 55 | 95% | 15 | ||
| Facade | 70 | 100% | 20 |
Locations & availability
These are Spawnge's listed wild encounters. Reaching an area and meeting any additional conditions are not fully confirmed.
Base chances are within the named method and encounter group, before abilities or special effects. They are approximate, not a chance per step or cast. Additional conditions may apply.
- Route 14 · encounter list 3Surfing · Levels 24–26 · Base chance: ≈5%
Wild encounters do not cover every way to obtain a Pokemon. Gifts, trades and other special encounters are not fully covered. Browse all wild locations →