WhiplacePokemon Monomyth Pokedex
Base stats
Compare base stats
| Stat | Whiplace | Selected | Difference |
|---|---|---|---|
| HP | 65 | ||
| Attack | 101 | ||
| Defense | 75 | ||
| Sp. Attack | 60 | ||
| Sp. Defense | 99 | ||
| Speed | 65 |
Base stats only. Levels, IVs, EVs, natures and battle effects are not included.
Abilities
Open an ability for its description and other Pokemon that can have it. Some battle effects still need confirmation.
In-game evolution chain
These are the known evolution methods. Additional conditions may apply; story-based changes are not fully covered.
Level-up learnset
Moves Whiplace learns as it levels up. Select a move to see its power and details.
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Toxic Spikes | — | — | 20 | ||
| 1 | Spikes | — | — | 20 | ||
| 1 | Vine Whip | 45 | 100% | 25 | ||
| 1 | Growth | — | — | 20 | ||
| 6 | Fake Out | 40 | 100% | 10 | ||
| 13 | Razor Leaf | 55 | 95% | 25 | ||
| 17 | Ingrain | — | 100% | 20 | ||
| 21 | Leech Seed | — | 90% | 10 | ||
| 23 | Cross Poison | 70 | 100% | 20 | ||
| 25 | Leaf Tornado | 65 | 90% | 10 | ||
| 26 | FlowerShield | — | — | 10 | ||
| 27 | Torment | — | 100% | 15 | ||
| 32 | Petal Blizz. | 90 | 100% | 15 | ||
| 35 | Poison Jab | 80 | 100% | 20 | ||
| 37 | Taunt | — | 100% | 20 | ||
| 41 | Grass Knot | 1 | 100% | 20 | ||
| 45 | Punishment | 60 | 100% | 5 | ||
| 50 | Phototoxin | — | 100% | 10 | ||
| 55 | Spiky Shield | — | — | 10 | ||
| 61 | Power Whip | 120 | 85% | 10 | ||
| 66 | Gunk Shot | 120 | 80% | 5 | ||
| 70 | Petal Dance | 120 | 100% | 10 |
A dash means no fixed number is listed.
TM & HM compatibility
These TMs and HMs are compatible with Whiplace. Their locations and story requirements are not yet covered.
| Machine | Move | Type | Category |
|---|---|---|---|
| Laser Focus | |||
| Infestation | |||
| Poison Gas | |||
| Endure | |||
| Magical Leaf | |||
| Hidden Power | |||
| Sunny Day | |||
| Protect | |||
| Swagger | |||
| Solar Beam | |||
| Purify | |||
| Return | |||
| Dig | |||
| Entrainment | |||
| Curse | |||
| Cross Poison | |||
| Substitute | |||
| Secret Power | |||
| Rest | |||
| Psych Up | |||
| Snatch | |||
| Cut |
Egg moves
These are the family egg moves shown for Caroot in the game's Pokedex. Breeding access and which forms can hatch with these moves are not fully confirmed.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bullet Seed | 25 | 100% | 30 | ||
| Charm | — | 100% | 20 | ||
| Endeavor | 1 | 100% | 5 | ||
| Giga Drain | 75 | 100% | 10 | ||
| GrassTerrain | — | — | 10 | ||
| Mega Drain | 40 | 100% | 15 | ||
| Payback | 50 | 100% | 10 | ||
| Sucker Punch | 70 | 100% | 5 | ||
| Trop Kick | 70 | 100% | 15 |
Tutor moves
These moves are compatible with Whiplace through a move tutor. Tutor locations, costs and access are not yet covered. A move already known cannot be taught again.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | 85 | 100% | 15 | ||
| Swords Dance | — | — | 20 | ||
| Dark Pulse | 80 | 100% | 15 | ||
| Double-Edge | 120 | 100% | 15 | ||
| Fury Cutter | 40 | 95% | 20 | ||
| Sleep Talk | — | — | 10 | ||
| Snore | 50 | 100% | 15 | ||
| Trick | — | 100% | 10 | ||
| Facade | 70 | 100% | 20 |
Locations & availability
These are Whiplace's listed wild encounters. Reaching an area and meeting any additional conditions are not fully confirmed.
Base chances are within the named method and encounter group, before abilities or special effects. They are approximate, not a chance per step or cast. Additional conditions may apply.
- Route 27 · encounter list 2Walking · Levels 67–70 · Base chance: ≈10%
- Route 28Walking · Levels 67–70 · Base chance: ≈10%
- Old Bay Island · encounter list 19Walking · Levels 40–70 · Base chance: ≈10%
- Old Bay Island · encounter list 8Walking · Levels 60–70 · Base chance: ≈4%
- Old Bay Coast · encounter list 1Walking · Levels 40–70, 75–80 · Base chance: ≈11%
- Old Bay Coast · encounter list 2Walking · Levels 40–70 · Base chance: ≈10%
- His Trail · encounter list 2Walking · Levels 80–90 · Base chance: ≈20%
- His Trail · encounter list 3Walking · Levels 80–90 · Base chance: ≈20%
Wild encounters do not cover every way to obtain a Pokemon. Gifts, trades and other special encounters are not fully covered. Browse all wild locations →