MinneraphPokemon Monomyth Pokedex
Base stats
Compare base stats
| Stat | Minneraph | Selected | Difference |
|---|---|---|---|
| HP | 100 | ||
| Attack | 65 | ||
| Defense | 80 | ||
| Sp. Attack | 130 | ||
| Sp. Defense | 90 | ||
| Speed | 75 |
Base stats only. Levels, IVs, EVs, natures and battle effects are not included.
Abilities
Open an ability for its description and other Pokemon that can have it. Some battle effects still need confirmation.
In-game evolution chain
These are the known evolution methods. Additional conditions may apply; story-based changes are not fully covered.
Level-up learnset
Moves Minneraph learns as it levels up. Select a move to see its power and details.
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | 30 | 100% | 15 | ||
| 5 | Gust | 40 | 100% | 35 | ||
| 14 | Night Shade | 1 | 100% | 15 | ||
| 17 | Whirlwind | — | — | 20 | ||
| 20 | Air Cutter | 60 | 95% | 25 | ||
| 26 | Confuse Ray | — | 100% | 10 | ||
| 28 | Tailwind | — | — | 15 | ||
| 35 | Razor Wind | 80 | 100% | 10 | ||
| 37 | Air Slash | 75 | 95% | 15 | ||
| 42 | Weather Ball | 50 | 100% | 10 | ||
| 45 | Shadow Ball | 80 | 100% | 15 | ||
| 48 | Defog | — | — | 15 | ||
| 52 | Ominous Wind | 60 | 100% | 5 | ||
| 57 | Wish | — | 100% | 10 | ||
| 60 | Hurricane | 110 | 70% | 10 | ||
| 65 | Cloudburst | 100 | 95% | 10 |
A dash means no fixed number is listed.
TM & HM compatibility
These TMs and HMs are compatible with Minneraph. Their locations and story requirements are not yet covered.
| Machine | Move | Type | Category |
|---|---|---|---|
| Poison Gas | |||
| Endure | |||
| Hidden Power | |||
| Sunny Day | |||
| Wonder Ray | |||
| Protect | |||
| Rain Dance | |||
| Swagger | |||
| Solar Beam | |||
| Return | |||
| Dream Eater | |||
| Poltergeist | |||
| Curse | |||
| Reflect | |||
| Bolt Chain | |||
| Blindside | |||
| Substitute | |||
| Reflect Type | |||
| Secret Power | |||
| Rest | |||
| Psych Up | |||
| Skill Swap | |||
| Snatch | |||
| Fly | |||
| Waterfall |
Egg moves
These are the family egg moves shown for Wispwing in the game's Pokedex. Breeding access and which forms can hatch with these moves are not fully confirmed.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aura Sphere | 80 | — | 20 | ||
| Clear Smog | 50 | — | 15 | ||
| Hex | 65 | 100% | 10 | ||
| Moonlight | — | — | 5 | ||
| Safeguard | — | — | 25 | ||
| Silver Wind | 60 | 100% | 5 |
Tutor moves
These moves are compatible with Minneraph through a move tutor. Tutor locations, costs and access are not yet covered. A move already known cannot be taught again.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Shadow Ball | 80 | 100% | 15 | ||
| Psychic | 90 | 100% | 10 | ||
| Calm Mind | — | — | 20 | ||
| U-turn | 70 | 100% | 20 | ||
| Dark Pulse | 80 | 100% | 15 | ||
| Wonder Room | — | — | 10 | ||
| Trick Room | — | — | 5 | ||
| Sleep Talk | — | — | 10 | ||
| Snore | 50 | 100% | 15 | ||
| Icy Wind | 55 | 95% | 15 | ||
| Tailwind | — | — | 15 | ||
| Trick | — | 100% | 10 | ||
| Facade | 70 | 100% | 20 |
Locations & availability
A wild location has not been confirmed yet. This does not mean this Pokemon is unavailable.
Gifts, trades and other special encounters are not fully covered.