TomtopPokemon Monomyth Pokedex
Base stats
Compare base stats
| Stat | Tomtop | Selected | Difference |
|---|---|---|---|
| HP | 55 | ||
| Attack | 75 | ||
| Defense | 65 | ||
| Sp. Attack | 35 | ||
| Sp. Defense | 60 | ||
| Speed | 60 |
Base stats only. Levels, IVs, EVs, natures and battle effects are not included.
Abilities
Open an ability for its description and other Pokemon that can have it. Some battle effects still need confirmation.
In-game evolution chain
Holding an Everstone or Eviolite prevents level-up evolutions.
These are the known evolution methods. Additional conditions may apply; story-based changes are not fully covered.
Level-up learnset
Moves Tomtop learns as it levels up. Select a move to see its power and details.
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | 40 | 100% | 35 | ||
| 1 | Sand Attack | — | 100% | 15 | ||
| 7 | Fairy Wind | 40 | 100% | 30 | ||
| 11 | Mud-Slap | 20 | 100% | 10 | ||
| 15 | Fury Swipes | 18 | 80% | 15 | ||
| 17 | Rototiller | — | — | 10 | ||
| 21 | Mud Shot | 55 | 95% | 15 | ||
| 24 | Dig | 80 | 100% | 10 | ||
| 26 | Fairy Lock | — | — | 10 | ||
| 29 | CraftyShield | — | — | 10 | ||
| 31 | Bulldoze | 60 | 100% | 20 | ||
| 33 | Needle Arm | 60 | 100% | 15 | ||
| 35 | Spikes | — | — | 20 | ||
| 38 | Grass Knot | 1 | 100% | 20 | ||
| 40 | Drill Run | 80 | 95% | 10 | ||
| 42 | Worry Seed | — | 100% | 10 | ||
| 45 | MistyTerrain | — | — | 10 | ||
| 48 | Play Rough | 90 | 90% | 10 |
A dash means no fixed number is listed.
TM & HM compatibility
These TMs and HMs are compatible with Tomtop. Their locations and story requirements are not yet covered.
| Machine | Move | Type | Category |
|---|---|---|---|
| Pay Day | |||
| Endure | |||
| Magical Leaf | |||
| Hidden Power | |||
| Sunny Day | |||
| Wonder Ray | |||
| Protect | |||
| Rain Dance | |||
| Counter | |||
| Seismic Toss | |||
| Swagger | |||
| Solar Beam | |||
| Purify | |||
| Bulldoze | |||
| Return | |||
| Dig | |||
| Curse | |||
| Reflect | |||
| Sandstorm | |||
| Cragalanche | |||
| Substitute | |||
| Secret Power | |||
| Rest | |||
| Cut | |||
| Strength | |||
| Rock Smash |
Egg moves
These are the family egg moves shown for Tomtop in the game's Pokedex. Breeding access and which forms can hatch with these moves are not fully confirmed.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Belly Drum | — | — | 10 | ||
| Bibbidi Bop | 18 | 100% | 15 | ||
| Endeavor | 1 | 100% | 5 | ||
| Force Palm | 60 | 100% | 10 | ||
| Lucky Chant | — | — | 30 | ||
| Psych Up | — | — | 10 | ||
| Recycle | — | 100% | 10 | ||
| Skull Bash | 130 | 100% | 10 |
Tutor moves
These moves are compatible with Tomtop through a move tutor. Tutor locations, costs and access are not yet covered. A move already known cannot be taught again.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | 85 | 100% | 15 | ||
| Earthquake | 100 | 100% | 10 | ||
| Rock Slide | 75 | 90% | 10 | ||
| Bulk Up | — | — | 20 | ||
| Play Rough | 90 | 90% | 10 | ||
| Double-Edge | 120 | 100% | 15 | ||
| DynamicPunch | 100 | 50% | 5 | ||
| Fury Cutter | 40 | 95% | 20 | ||
| Metronome | — | — | 10 | ||
| Sleep Talk | — | — | 10 | ||
| Snore | 50 | 100% | 15 | ||
| South Wind | 60 | 100% | 5 | ||
| Facade | 70 | 100% | 20 |
Locations & availability
These are Tomtop's listed wild encounters. Reaching an area and meeting any additional conditions are not fully confirmed.
Base chances are within the named method and encounter group, before abilities or special effects. They are approximate, not a chance per step or cast. Additional conditions may apply.
- The FarmsteadWalking · Levels 20, 22 · Base chance: ≈9%
- Old Bay Island · encounter list 8Walking · Levels 15–60 · Base chance: ≈10%
Wild encounters do not cover every way to obtain a Pokemon. Gifts, trades and other special encounters are not fully covered. Browse all wild locations →