ResonharePokemon Monomyth Pokedex
Base stats
Compare base stats
| Stat | Resonhare | Selected | Difference |
|---|---|---|---|
| HP | 67 | ||
| Attack | 96 | ||
| Defense | 78 | ||
| Sp. Attack | 90 | ||
| Sp. Defense | 78 | ||
| Speed | 107 |
Base stats only. Levels, IVs, EVs, natures and battle effects are not included.
Abilities
Open an ability for its description and other Pokemon that can have it. Some battle effects still need confirmation.
In-game evolution chain
No further evolution is listed. Story-based changes may not be included.
Level-up learnset
Moves Resonhare learns as it levels up. Select a move to see its power and details.
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Powder Snow | 40 | 100% | 25 | ||
| 1 | Supersonic | — | 55% | 20 | ||
| 8 | Mist | — | — | 30 | ||
| 12 | Bibbidi Bop | 18 | 100% | 15 | ||
| 14 | Headbutt | 70 | 100% | 15 | ||
| 16 | Metal Sound | — | 85% | 40 | ||
| 19 | Icy Wind | 55 | 95% | 15 | ||
| 21 | Screech | — | 85% | 40 | ||
| 23 | Ice Fang | 65 | 95% | 15 | ||
| 30 | Cotton Guard | — | — | 10 | ||
| 32 | Phat Sound | 80 | 100% | 10 | ||
| 36 | Lucky Chant | — | — | 30 | ||
| 37 | Smart Strike | 70 | — | 10 | ||
| 40 | Confuse Ray | — | 100% | 10 | ||
| 42 | Flash Cannon | 80 | 100% | 10 | ||
| 45 | Heal Bell | — | — | 5 | ||
| 48 | Iron Head | 80 | 100% | 15 | ||
| 51 | Blizzard | 110 | 70% | 5 | ||
| 54 | Synchronoise | 120 | 100% | 10 | ||
| 58 | Aurora Veil | — | — | 20 | ||
| 63 | Play Rough | 90 | 90% | 10 |
A dash means no fixed number is listed.
TM & HM compatibility
These TMs and HMs are compatible with Resonhare. Their locations and story requirements are not yet covered.
| Machine | Move | Type | Category |
|---|---|---|---|
| Pay Day | |||
| Hail | |||
| Endure | |||
| Hidden Power | |||
| Aurora Beam | |||
| Icicle Spear | |||
| Protect | |||
| Rain Dance | |||
| Swagger | |||
| Iron Tail | |||
| Return | |||
| Dig | |||
| Entrainment | |||
| Curse | |||
| Reflect | |||
| Baton Pass | |||
| Sandstorm | |||
| Substitute | |||
| Secret Power | |||
| Rest | |||
| Rock Smash | |||
| Rock Climb |
Egg moves
These are the family egg moves shown for Resonhare in the game's Pokedex. Breeding access and which forms can hatch with these moves are not fully confirmed.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | — | — | 15 | ||
| Charm | — | 100% | 20 | ||
| Cotton Spore | — | 100% | 40 | ||
| Double Kick | 30 | 100% | 30 | ||
| Megahorn | 120 | 85% | 10 | ||
| Round | 60 | 100% | 15 | ||
| Safeguard | — | — | 25 |
Tutor moves
These moves are compatible with Resonhare through a move tutor. Tutor locations, costs and access are not yet covered. A move already known cannot be taught again.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Thunder Wave | — | 90% | 20 | ||
| Psychic | 90 | 100% | 10 | ||
| Calm Mind | — | — | 20 | ||
| Thunderbolt | 90 | 100% | 15 | ||
| Play Rough | 90 | 90% | 10 | ||
| Iron Head | 80 | 100% | 15 | ||
| Blizzard | 110 | 70% | 5 | ||
| Chromebuster | 140 | 95% | 5 | ||
| Double-Edge | 120 | 100% | 15 | ||
| Metronome | — | — | 10 | ||
| Sleep Talk | — | — | 10 | ||
| Snore | 50 | 100% | 15 | ||
| North Wind | 60 | 100% | 5 | ||
| Icy Wind | 55 | 95% | 15 | ||
| Facade | 70 | 100% | 20 |
Locations & availability
These are Resonhare's listed wild encounters. Reaching an area and meeting any additional conditions are not fully confirmed.
Base chances are within the named method and encounter group, before abilities or special effects. They are approximate, not a chance per step or cast. Additional conditions may apply.
- Frozen ForestWalking · Levels 55–70 · Base chance: ≈4%
Wild encounters do not cover every way to obtain a Pokemon. Gifts, trades and other special encounters are not fully covered. Browse all wild locations →